<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draw everyday</title>
	<atom:link href="http://glitchworks.com/draw-everyday-5/feed" rel="self" type="application/rss+xml" />
	<link>http://glitchworks.com/draw-everyday-5</link>
	<description>Tim Piotrowski&#039;s Portfolio, timpiotr @ gmail dot com</description>
	<lastBuildDate>Thu, 19 Aug 2010 12:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc Scheff&#39;s Illustration - The Art of Marc Scheff &#187; Archive &#187; Figure Drawing at the Trapeze Loft</title>
		<link>http://glitchworks.com/draw-everyday-5/comment-page-1#comment-16</link>
		<dc:creator>Marc Scheff&#39;s Illustration - The Art of Marc Scheff &#187; Archive &#187; Figure Drawing at the Trapeze Loft</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://glitchworks.com/?p=491#comment-16</guid>
		<description>[...] I felt like I could take my time and not rush the 5 minute poses. Tim commented that this was his best 20 minute pose yet. I highly recommend the exercise. If you don&#8217;t have a figure drawing session, goof around [...]</description>
		<content:encoded><![CDATA[<p>[...] I felt like I could take my time and not rush the 5 minute poses. Tim commented that this was his best 20 minute pose yet. I highly recommend the exercise. If you don&#8217;t have a figure drawing session, goof around [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
